For juniors who want to compete, there are a number of different offerings from competing with clubs to our National Schools Competition.
Age Category Finder
Use the guide below to determine your age group before entering a competition in the 2026 season (1st January - 1st December 2026)
| Year of Birth | Age Category for 2026 Season | Age Category for 2027 Season |
|---|---|---|
| 2005 | Senior | Senior |
| 2006 | U21 (Senior) | Senior |
| 2007 | U20 | U21 (Senior) |
| 2008 | U19 | U20 |
| 2009 | U18 | U19 |
| 2010 | U17 | U18 |
| 2011 | U16 | U17 |
| 2012 | U15 | U16 |
| 2013 | U14 | U15 |
| 2014 | U13 | U14 |
| 2015 | U12 | U13 |
| 2016 | U11 | U12 |
| 2017 | U10 | U11 |





