The ranking system illustrates the relative standards of our players.
Ghana Badminton operates a national ranking and rating system. This system calculates player rankings using singles results from officially sanctioned domestic tournaments, as well as from selected international competitions.
Important Membership Note: The public ranking lists on our website will only display the names of players who hold a current Ghana Badminton membership. If your membership has lapsed, your name will be temporarily hidden from the public list. It will be reinstated once your membership is renewed and after the next scheduled ranking update is processed. The rankings system is refreshed each season, as players progress in age eligibility or become inactive.
Click here to learn more about the ranking criteria
| 1 | Koramaa Adu Hannah | 10880 |
|---|---|---|
| 2 | Sullo Alana Faith | 9840 |
| 3 | Naafio Sarpei Patience | 6400 |
| 4 | Asamoah Kalabel | 4480 |
| Position | Team | Total Points |
|---|---|---|
| 1 | Andy Amofa | 42720 |
| 2 | kwaw Nathaniel Abekah | 23559 |
| 3 | Obengshang Francis | 19920 |
| 4 | Obapomba Adu-Mintah | 17990 |
| 5 | Adu Melchizedek Takyi | 15980 |
| 6 | Adu Enoch | 26880 |
| 7 | Daniel Quarcoo | 20842 |
| 8 | Adu Michael Mintah | 7260 |
| 9 | Moses Adu Ansong | 6880 |
| 10 | Amasah Samuel | 3520 |
| 11 | Yakubu Zahir | 2560 |
| 12 | Jaydon Mosore | 2560 |
| 13 | Totimeh Timothy-Dag | 2560 |
| 14 | Samuel Quansah | 1920 |
| 15 | Isaac Opoku Mensah | 1920 |
| Position | Team | Total Points |
|---|---|---|
| 1 | Quarcoo Rachael | 35025 |
| 2 | Moslena Ama Koramah Adu | 24065 |
| 3 | Sarpei Margaret Naa Fio | 15000 |
| 4 | Alana Sulo Faith | 14000 |
| 5 | Miriam Kemeh | 8000 |
| 6 | Naadie Amassah Rosemond | 4400 |
| 7 | Rhoda Quansah | 4250 |
| 8 | Miram Baahwaa Adu | 3520 |
| 8 | Moorthy Chaitra | 3500 |
| 10 | Deborah Thatcher | 2560 |
| Position | Team | Total Points |
|---|---|---|
| 1 | Obapomba Adu Mintah+ Andy Amofa | 21760 |
| 2 | Obengshang Francis+ Ankrah Jonathan | 15440 |
| 3 | Melchizedek takyi Adu+ Michael Adu-Mintah | 3520 |
| 4 | Samuel Amasah+ Gabriel Sarpei | 3520 |
| 5 | Jethani Jatin+ Athivarahan Shreyans | 2560 |
| Position | Team | Total Points |
|---|---|---|
| 1 | Hannah Koramah Adu+ Miriam Baahwaa Adu | 8960 |
| 2 | Moslena Adu+ Rachael Quarcoo | 6400 |
| 3 | Beryl Bekoe Ofori+ Grace Ogyiri Tete | 4480 |
| 4 | Michaella Ewenam+Angel Abrafi | 3520 |
| 4 | Deborah Thatcher+ Hillary Anaman | 3520 |
| 4 | Michella Ewenam+ Deborah Thatcher | 3250 |
| 7 | Rosemond Amasah +Margaret Sarpei | 4480 |
| 8 | Debantel Ologo +Patience Sarpei | 3520 |
| Team | Total Points | |
|---|---|---|
| 1 | Obapomba Adu Mintah+ Moslena Adu | 25600 |
| 2 | Sullo Alana Faith+ Sullo Abel Nanbogla | 8720 |
| 3 | Jonathan Ankrah+ Rachael Quarcoo | 5440 |
| 4 | Brenda Arthur+ Enoch Adu | 3520 |
| 4 | Millicent Etornam Aggrey+ Nathaniel Abekah | 3520 |
| Position | Team | Points |
|---|---|---|
| 1 | Abdul-Samad Ahmad | 67689 |
| 2 | Addo Leslie Nii Adote | 48615 |
| 3 | Ebenezer Korampong | 40145 |
| 4 | Acheampong Ofori Brempong | 36600 |
| 5 | Asante Hayford | 21360 |
| 6 | Keddy Douglas Dodzi | 20080 |
| 7 | Nathaniel Abekah Kwaw | 17669 |
| 8 | Jonathan ankrah | 17170 |
| 9 | Isaac Odoi | 15480 |
| 10 | Daniel Quarcoo | 13412 |
| 11 | Isaac Asiedu | 13120 |
| 12 | Tettey Vincent Nii Teye | 12470 |
| 13 | Reuben Teye Tetteh | 12230 |
| 13 | Ofori Hayford | 12230 |
| 15 | Asumadu Solomon | 12220 |
| Position | Team | Points |
|---|---|---|
| 1 | Nantuo Prospera | 51220 |
| 2 | Quarcoo Rachael | 38820 |
| 3 | Jennifer Lomovi | 28850 |
| 4 | Eduam Jennifer | 23145 |
| 5 | Jessica Naa Lomeley Lomotey | 19000 |
| 6 | Vanessa Ayeng Anyetei | 16945 |
| 7 | Charity Naah | 15865 |
| 8 | Priscilla Aboagye | 7480 |
| 9 | Stephanie Bequine | 6520 |
| 10 | Moslena Ama Korama Adu | 6400 |
| 11 | Esi Otchere | 3550 |
| Position | Team | Points |
|---|---|---|
| 1 | Ahmad Abdul-Samad+ Ebenezer Korampong | 31145 |
| 2 | Acheampong Ofori Brempong+ Tettey Vincent nii Teye | 22985 |
| 3 | Francis Obeng-Shang+ Reuben Tetteh | 13600 |
| 4 | Ansah Abraham+ Ofori Hayford | 10960 |
| 5 | Clement Appiah + Nathaniel Abekah | 8640 |
| 6 | Narkoah Ebenezer+ Isaac Odoi | 8440 |
| 7 | Hayford Asante+ Klausbi Gamor | 8385 |
| 8 | Ofosu-Boadi Alexander+ Asumadu Solomon | 7320 |
| 9 | Enoch Adu Jnr+ Douglas Keddy | 4480 |
| 10 | Michael Owusu Agyemang+ Isaac Asiedu | 3960 |
| Position | Team | Points |
|---|---|---|
| 1 | Millicent Etornam Aggrey+ Jessica Naa Lomeley Lomotey | 6770 |
| 2 | Moslena Ama Koramah Adu+Prospera Nantuo | 6400 |
| 3 | Eduam Jennifer+ Stephanie Bequine | 5440 |
| 3 | Charity Naah+ Hilda Yengnone | 5400 |
| 5 | Kate Adu Owusuwaa+ Esi Otchere | 3520 |
| Position | Team | Points |
|---|---|---|
| 1 | Jessica Lomotey+ Reuben Tetteh-Wayoe | 20324 |
| 2 | Yengnone Hilda Hectorina Napour+ Tettey Vincent | 18564 |
| 3 | Prospera Nantuo+ Leslie Addo | 9920 |
| 4 | Stephanie Bequine+ Enoch Adu | 8000 |
| 5 | Jim Haris Tetteh+ Stephanie Appiah | 7480 |
| 6 | Eduam Jennifer+ Emmanuel Amoako | 6600 |
| 7 | Douglas Keddy+ Vanessa Anyetei | 6120 |
| 8 | Millicent Etornam Aggrey+ Nathaniel Abekah | 6080 |
| 9 | Breompong Ofori-Acheampong+ Priscilla Aboagye | 5040 |
| 9 | Abel Sullo+ Alana Sullo | 5040 |
National Sports Authority
1272 Starlets 91 Road
Accra Sports Stadium
Ministries-Accra
© All rights reserved - 2026 Ghana badminton.