National Rankings -Updated July 8, 2025
| Position | Team | Total Points |
|---|---|---|
| 1 | Obapomba Adu Mintah | 19080 |
| 2 | Godwin Tetteh | 4250 |
| 3 | Quarcoo Daniel | 10040 |
| 4 | Nii Tete Lartey Henry | 3520 |
| 5 | Ebenezer Nuamah-Appiah | 3500 |
| 5 | Ebenezer Korampang | 3500 |
| 6 | Andrew Ekow De-Heirs | 2750 |
| 7 | Addo Yaw Ampofo | 2750 |
| 8 | Emmanuel Kweku Boakye | 2750 |
| 9 | Christopher Bannie | 2750 |
| 10 | Saini Mantram | 2560 |
| 11 | Pratap Maan Arnav | 2560 |
| 12 | Enoch Adu Jnr | 2400 |
| 14 | Andrew Paul Ofori | 1920 |
| 15 | Kingsford Agyeman Duah | 1920 |
| 16 | Velron Carvit Sackey | 1920 |
| 17 | Joshua Addo |
| Position | Team | Total Points |
|---|---|---|
| 1 | Adu Moslena Ama Korama | 21360 |
| 2 | Quarcoo Rachael | 17600 |
| 3 | Owusu Afriyie Eliana | 12560 |
| 2 | Koramaa Adu Hannah | 10880 |
| 3 | Naadei Amassah Rosemond | 6400 |
| 4 | Amiorkor Sarpei Margaret | 6400 |
| 5 | Naafio Sarpei Patience | 6400 |
| 8 | Prinsilla Aboagye | 8080 |
| Sullo Alana Faith | 9840 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Adu Moses Yaw Ansong+ Adu-Mintah Obapomba | 8800 |
| 2 | Adu Michael Mintah+ Adu Melchizedek Takyi | 6520 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Adu Hannah Korama+ Adu Moslena Ama Korama | 8800 |
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Adu Moslena Ama Korama+Adu-Mintah Obapomba | 8800 |
| 2 | Adu Hannah Korama+ Adu Melchizedek Takyi | 7480 |
| 3 | Adu Miriam Baahwaa+ Adu Michael Mintah | 6160 |
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Andy Amofa | 35520 |
| 2 | Obapomba Adu-Mintah | 28710 |
| 3 | Obengshang Francis | 19920 |
| 4 | kwaw Nathaniel Abekah | 19529 |
| 5 | Adu Melchizedek Takyi | 15910 |
| 6 | Adu Enoch | 15360 |
| 7 | Daniel Quarcoo | 11840 |
| 8 | Adu Michael Mintah | 7260 |
| 9 | Moses Adu Ansong | 6880 |
| 10 | Amasah Samuel | 3520 |
| 11 | Yakubu Zahir | 2560 |
| 12 | Jaydon Mosore | 2560 |
| 13 | Totimeh Timothy-Dag | 2560 |
| POINTS | PLAYER | POINTS |
|---|---|---|
| 1 | Quarcoo Rachael | 34640 |
| 2 | Moslena Ama Koramah Adu | 23680 |
| 3 | Alana Sulo Faith | 8960 |
| 4 | Sarpei Patience Naa Fio | 8880 |
| 5 | Miriam Kemeh | 8000 |
| 6 | Michaella Ewenam | 6080 |
| 7 | Naadie Amassah Rosemond | 4400 |
| 8 | Miram Baahwaa Adu | 3520 |
| 9 | Angel Abrafi | 3520 |
| 10 | Deborah Thatcher | 2560 |
| POSITIONS | TEAM | POINTS |
|---|---|---|
| 1 | Obapomba Adu Mintah+ Andy Amofa | 21760 |
| 2 | Obengshang Francis+ Ankrah Jonathan | 15440 |
| 3 | Jonathan Ankrah+ Daniel Quarcoo | 5440 |
| 4 | Andy Amofa+ Adu Enoch | 4480 |
| 5 | Melchizedek takyi Adu+ Michael Adu-Mintah | 3520 |
| 6 | Michael Adu-Mintah+ Adu Enoch Junior | 3520 |
| 7 | Samuel Amasah+ Gabriel Sarpei | 3520 |
| 8 | Jethani Jatin+ Athivarahan Shreyans | 2560 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Hannah Koramah Adu+ Miriam Baahwaa Adu | 8960 |
| 2 | Moslena Adu+ Rachael Quarcoo | 6400 |
| 3 | Beryl Bekoe Ofori+ Grace Ogyiri Tete | 4480 |
| 4 | Rosemond Amasah +Margaret Sarpei | 4480 |
| 5 | Michaella Ewenam+Angel Abrafi | 3520 |
| 6 | Deborah Thatcher+ Hillary Anaman | 3520 |
| 7 | Debantel Ologo +Patience Sarpei | 3520 |
| 8 | Michella Ewenam+ Deborah Thatcher | 3250 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Obapomba Adu Mintah+ Moslena Adu | 25600 |
| 2 | Sullo Alana Faith+ Sullo Abel Nanbogla | 8720 |
| 3 | Rachael Quarcoo+ Daniel Quarcoo | 5400 |
| 4 | Millicent Etornam Aggrey+ Nathaniel Abekah | 3520 |
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Abdul-Samad Ahmad | 60540 |
| 2 | Addo Leslie Nii Adote | 43190 |
| 3 | Ebenezer Korampong | 36115 |
| 4 | Acheampong Ofori Brempong | 32570 |
| 5 | Aaron Dromo Tamakloe | 30880 |
| 6 | Asante Hayford | 21360 |
| 7 | Keddy Douglas Dodzi | 17200 |
| 8 | Jonathan ankrah | 17170 |
| 9 | Quarcoo Rodock | 13240 |
| 10 | Reuben Teye Tetteh | 12160 |
| 11 | Isaac Odoi | 11520 |
| 12 | Isaac Asiedu | 10240 |
| 13 | Ofori Hayford | 9280 |
| 14 | Andy Amofa | 8920 |
| 15 | Ebenezer Narkoah | 5120 |
| POINTS | PLAYER | POINTS |
|---|---|---|
| 1 | Nantuo Prospera | 51220 |
| 2 | Quarcoo Rachael | 38820 |
| 3 | Jennifer Lomovi | 28850 |
| 4 | Ofoli Rabiatu Naa Ayorkor | 23185 |
| 5 | Eduam Jennifer | 15560 |
| 6 | Jessica Naa Lomeley Lomotey | 15040 |
| 7 | Taylor Sheila | 13500 |
| 8 | Charity Naah | 11520 |
| 9 | Vanessa Ayeng Anyetei | 11520 |
| 10 | Grace Tiwaa | 11040 |
| 11 | Millicent Etornam Aggrey | 7840 |
| 12 | Kisseih Samuella | 7688 |
| 13 | Moslena Ama Korama Adu | 6400 |
| 14 | Botchway Lilian | 6080 |
| 15 | Peggy Dornukuor Akwada | 5120 |
| 16 | Adade Aiko | 4480 |
| 17 | Yengnone Hilda Hectorina Napour | 3520 |
| 18 | Priscilla Aboagye | 3520 |
| 19 | Esi Otchere | 3520 |
| 20 | Kate Adu Owusuwaa | 3520 |
| 21 | Lydia Abenepee | 2560 |
| 22 | Stephanie Bequine | 2560 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Ahmad Abdul-Samad+ Ebenezer Korampong | 24640 |
| 2 | Acheampong Ofori Brempong+ Tettey Vincent nii Teye | 22600 |
| 3 | Ansah Abraham+ Ofori Hayford | 13520 |
| 4 | Francis Obeng-Shang+ Reuben Tetteh | 6400 |
| 5 | Klausbi Gamor+ Isaac Nii Yemoh Odoi | 3520 |
| 6 | Michael Owusu Agyeman+Jim Harris Tetteh | 3520 |
| 7 | Emmanuel Appiah-Kubi+ Michael Owusu-Agyeman | 3520 |
| 8 | Eric Nyanteh+ Kimathi Semehar | 3520 |
| 9 | Leslie Nii Adote Addo+ Quarcoo Daniel | 3520 |
| 10 | Solomon Gyasi Asumadu+Germaine Dawson-Otoo | 2560 |
| 11 | Azim Issa+Mihiradji Tchagafou | 2560 |
| 12 | Asiedu Samuel Oware+ Ebenezer Saah | 2560 |
| 13 | Cyprian Amponsah+ Joseph Konadu | 2560 |
| 14 | Michael Owusu Agyeman+ Jason Boakye-Yiadom | 2560 |
| 15 | Osei Mbesu Bonaventure+ Appiah Ishmael | 2560 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Moslena Ama Koramah Adu+Prospera Nantuo | 18240 |
| 2 | Eduam Jennifer+ Stephanie Bequine | 9920 |
| 3 | Jessica Naa Lomeley Lomotey+ Charity Naah | 8000 |
| 4 | Taylor Sheila+ Yeboah Salomey | 6450 |
| 5 | Quarcoo Racheal +Hilda Hectornia Napour Yengnone | 6400 |
| 6 | Sheila Taylor+ Vanessa Anyetei | 4480 |
| 7 | Vanessa Ayeng Anyetei+ Emmanuella Kuma | 3520 |
| 8 | Abigail Olisa +Alice Quartson | 3520 |
| 9 | Kate Adu Owusuwaa+ Esi Otchere | 3520 |
| 10 | Kalabel Asamoah +Joana Dogbey | 3520 |
| 11 | Korkor Nashirat Ahmed+ Lumorvi Jennifer | 3520 |
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Aaron Tamakloe+ Rabiatu Ofoli | 30340 |
| 2 | Tettey Vincent +Yengnone Hilda Hectorina Napour | 16000 |
| 3 | Leslie Addo + Prospera Nantuo | 14400 |
| 4 | Jessica Lomotey+ Reuben Tetteh-Wayoe | 11520 |
| 5 | Enoch Adu+ Stephanie Bequine | 10560 |
| 6 | Douglas Keddy+ Miriam Kemeh | 6080 |
| 7 | Amofa Andy +Charity Naah | 5440 |
| 8 | Quarcoo Daniel +Feng Jiaqi | 4480 |
| 9 | Richmond Aha+ Lydia Abenepee | 3520 |
| 10 | Jim Haris Tetteh+ Stephanie Appiah | 3520 |
| 11 | Nana Narkoah Ebenezer +Asmah Victoria | 3520 |
| 12 | Abdul-Samad Ahmad +Eduam Jennifer | 2560 |
| 13 | Korampong Ebenezer+ Vanessa Anyetei | 2560 |
| 14 | Niwo Ezekiel +Nyarkoah Tweneboah Evodia | 1920 |
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Ben Ayim Noah | 12000 |
| 2 | Delawoe Nyanyo | 8400 |
| 3 | Appiah-Kubi Emmanuel | 8400 |
| 4 | Coleman Douglas | 8280 |
| 5 | Deodatus Butar Butar | 6600 |
| 6 | Evans Yeboah | 5600 |
| 7 | Jamshedali Vallerathingal | 4760 |
| 8 | Roger A Menka | 3920 |
| 9 | Jacob Tetteh | 3500 |
| 10 | Puthiyakathu Fawaz | 2240 |
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Amitabh Coomar | 5600 |
| 2 | Munish Gupta | 3080 |
| Position | Team | Points |
|---|---|---|
| 1 | Salami Ignatius West Imoukhuede | 12000 |
| 2 | Elvis Edwin | 10200 |
| 3 | Dwumaah-Nuako Victor | 8400 |
| Position | Team | Points |
|---|---|---|
| 1 | Addai Ivy Emefa | 12000 |
| 2 | Anzagira She-Vera | 10300 |
| 3 | Mary Enoo | 5000 |
| 4 | Sandra Minlah | 4250 |
| 5 | Gladys Maame Aba Atta-Peters | 3500 |
| 5 | Elizabeth Nkrumah | 3500 |
| 7 | Sarata Omane | 2750 |
| 7 | Martha Forson | 2750 |
| 7 | Lydia Amoah | 2750 |
| POINTS | TEAM | POINTS |
|---|---|---|
| 1 | Aaron Adu +Moses Adu | 13800 |
| 2 | Noah Ayim + Roger Menka | 12000 |
| 3 | Nataniel Lamptey+Jacob Tetteh | 10600 |
| 4 | Douglas Coleman + Patrick Nii Odartey Quarcoopome | 6600 |
| 5 | Ernest Adofo + Richmond Kofi Duncan | 6600 |
| 6 | Felix Amasah + Yeboah Evans | 6600 |
| 7 | Amitabh Coomar + Munish Gupta | 5600 |
| 8 | Mahesh Hase + Gik Nifah Oppong | 4480 |
| 9 | Puthiyakathu Fawaz+ Jamshedali Vallerathingal | 4480 |
| 10 | Karumali Jayan+ Kizhakkeparambil Omanakut Santhosh | 3500 |
| Position | Team | Points |
|---|---|---|
| 1 | Peter Joseph Brown+Victor sagoe Brown | 5000 |
| 2 | Daniel Okyere-Darko Nsowah+Camara Kwasi Obeng | 4250 |
| 3 | Emmanuel Nii Armah Armah+Joseph Ablorh Sowah | 3500 |
| 3 | Cephas Nane+Kingsford Nii Otoo | 3500 |
| 5 | Attoh Seth Andrews+Albert Rockson | 2750 |
| 5 | John Charles Dake+Seth Lamie | 2750 |
| 5 | Anthony Agbo+Emmanuel Sowah | 2750 |
| 5 | Jacob Ago Armah+Richard Quarcoo | 2750 |
| 9 | Menlah Dan+Africa Teacher | 1920 |
| Munish Gupta | 3080 | |
| Amitabh Coomar | 5600 |
| Position | Team | Points |
|---|---|---|
| 1 | Gladys Maame Aba Atta-Peters+Mary Enoo | 5000 |
| 2 | Lydia Amoah+Elizabeth Nkrumah | 4250 |
| 3 | Diana Abaidoo- Mensah+Hartwell Quaye | 3500 |
| Position | Team | Points |
|---|---|---|
| 1 | Mary Enoo+Otto Ampofo Boateng | 5000 |
| 2 | Martha Forson+Raymond Adu-Parkoh | 4250 |
| 3 | Elizabeth Nkrumah+Jacob Tetteh | 3500 |
| 3 | Gladys Maame Aba Atta-Peters+Ruthra Moorthy Ganesan | 3500 |
| 5 | Sarata Omane+Nataniel Lamptey | 2750 |
| 5 | Diana Abaidoo- Mensah+Anthony Eshun | 2750 |
| 5 | Sandra Minlah+Theophilus kwesi Mensah | 2750 |
| 5 | Sandra Minlah+Theophilus kwesi Mensah | 2750 |
| Position | Team | Points |
|---|---|---|
| 1 | Peter Joseph Brown+Victor sagoe Brown | 5000 |
| 2 | Daniel Okyere-Darko Nsowah+Camara Kwasi Obeng | 4250 |
| 3 | Emmanuel Nii Armah Armah+Joseph Ablorh Sowah | 3500 |
| 3 | Cephas Nane+Kingsford Nii Otoo | 3500 |
| 5 | Attoh Seth Andrews+Albert Rockson | 2750 |
| 5 | John Charles Dake+Seth Lamie | 2750 |
| 5 | Anthony Agbo+Emmanuel Sowah | 2750 |
| 5 | Jacob Ago Armah+Richard Quarcoo | 2750 |
| 9 | Menlah Dan+Africa Teacher | 1920 |
| Munish Gupta | 3080 | |
| Amitabh Coomar | 5600 |
